Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Kosovo* | Bosnia and Herzegovina | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | North Macedonia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Moldova | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Montenegro | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Serbia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Kosovo* | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | EU | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Austria | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Bulgaria | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Croatia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | France | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Germany | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Greece | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Hungary | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Italy | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Slovenia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Romania | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Selected Trade Partners | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | Switzerland | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Kosovo* | USA | SJ Other business services n.i.e. | 0,00 | 0,00 |
Total number of records: 34549