Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2013 | Kosovo* | China | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | WORLD | SJ Other business services n.i.e. | 38.250.000,00 | 44.250.000,00 |
2013 | Kosovo* | CEFTA | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Albania | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Bosnia and Herzegovina | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | North Macedonia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Moldova | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Montenegro | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Serbia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Kosovo* | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | EU | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Austria | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Bulgaria | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Croatia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | France | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Germany | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Greece | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Hungary | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Italy | SJ Other business services n.i.e. | 0,00 | 0,00 |
2013 | Kosovo* | Slovenia | SJ Other business services n.i.e. | 0,00 | 0,00 |
Total number of records: 34549