Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Kosovo* | China | SD Travel | 110.000,00 | 40.000,00 |
2015 | Kosovo* | WORLD | SD Travel | 193.160.000,00 | 719.740.000,00 |
2015 | Kosovo* | CEFTA | SD Travel | 136.910.000,00 | 33.380.000,00 |
2015 | Kosovo* | Albania | SD Travel | 126.930.000,00 | 6.730.000,00 |
2015 | Kosovo* | Bosnia and Herzegovina | SD Travel | 400.000,00 | 9.350.000,00 |
2015 | Kosovo* | North Macedonia | SD Travel | 2.020.000,00 | 1.840.000,00 |
2015 | Kosovo* | Moldova | SD Travel | 0,00 | 90.000,00 |
2015 | Kosovo* | Montenegro | SD Travel | 7.010.000,00 | 1.130.000,00 |
2015 | Kosovo* | Serbia | SD Travel | 510.000,00 | 14.230.000,00 |
2015 | Kosovo* | Kosovo* | SD Travel | 60.000,00 | 0,00 |
2015 | Kosovo* | EU | SD Travel | 17.220.000,00 | 503.650.000,00 |
2015 | Kosovo* | Austria | SD Travel | 1.060.000,00 | 56.990.000,00 |
2015 | Kosovo* | Bulgaria | SD Travel | 360.000,00 | 8.420.000,00 |
2015 | Kosovo* | Croatia | SD Travel | 490.000,00 | 17.490.000,00 |
2015 | Kosovo* | France | SD Travel | 360.000,00 | 21.400.000,00 |
2015 | Kosovo* | Germany | SD Travel | 5.110.000,00 | 240.520.000,00 |
2015 | Kosovo* | Greece | SD Travel | 550.000,00 | 3.640.000,00 |
2015 | Kosovo* | Hungary | SD Travel | 540.000,00 | 5.350.000,00 |
2015 | Kosovo* | Italy | SD Travel | 1.750.000,00 | 47.820.000,00 |
2015 | Kosovo* | Slovenia | SD Travel | 1.170.000,00 | 18.780.000,00 |
Total number of records: 34549