Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2014 | Kosovo* | France | SD Travel | 490.000,00 | 19.030.000,00 |
| 2014 | Kosovo* | Germany | SD Travel | 3.800.000,00 | 219.880.000,00 |
| 2014 | Kosovo* | Greece | SD Travel | 620.000,00 | 4.240.000,00 |
| 2014 | Kosovo* | Hungary | SD Travel | 340.000,00 | 4.720.000,00 |
| 2014 | Kosovo* | Italy | SD Travel | 1.850.000,00 | 46.090.000,00 |
| 2014 | Kosovo* | Slovenia | SD Travel | 3.670.000,00 | 17.110.000,00 |
| 2014 | Kosovo* | Romania | SD Travel | 20.000,00 | 3.770.000,00 |
| 2014 | Kosovo* | Selected Trade Partners | SD Travel | 42.830.000,00 | 627.400.000,00 |
| 2014 | Kosovo* | Switzerland | SD Travel | 900.000,00 | 150.440.000,00 |
| 2014 | Kosovo* | USA | SD Travel | 1.920.000,00 | 4.680.000,00 |
| 2014 | Kosovo* | International Organizations | SD Travel | 0,00 | 0,00 |
| 2014 | Kosovo* | Rest of the World | SE Construction | 10.000,00 | 3.840.000,00 |
| 2014 | Kosovo* | Turkey | SE Construction | 360.000,00 | 170.000,00 |
| 2014 | Kosovo* | Russia | SE Construction | 0,00 | 0,00 |
| 2014 | Kosovo* | China | SE Construction | 20.000,00 | 50.000,00 |
| 2014 | Kosovo* | WORLD | SE Construction | 7.650.000,00 | 12.040.000,00 |
| 2014 | Kosovo* | CEFTA | SE Construction | 780.000,00 | 410.000,00 |
| 2014 | Kosovo* | Albania | SE Construction | 70.000,00 | 170.000,00 |
| 2014 | Kosovo* | Bosnia and Herzegovina | SE Construction | 0,00 | 0,00 |
| 2014 | Kosovo* | North Macedonia | SE Construction | 450.000,00 | 80.000,00 |
Total number of records: 35899