Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2018 | Kosovo* | Selected Trade Partners | SE Construction | 598.924,87 | 11.878.584,95 |
2018 | Kosovo* | Switzerland | SE Construction | 484,15 | 3.434.912,03 |
2018 | Kosovo* | USA | SE Construction | 336.926,58 | 8.106.312,42 |
2018 | Kosovo* | International Organizations | SE Construction | 0,00 | 0,00 |
2018 | Kosovo* | Rest of the World / All other trade partners | SE Construction | 5.148.734,86 | 9.389.117,82 |
2018 | Kosovo* | Turkey | SF Insurance and pension services | 5.160.002,16 | 251.941,96 |
2018 | Kosovo* | Russia | SF Insurance and pension services | 417.379,11 | 4.593,81 |
2018 | Kosovo* | China | SF Insurance and pension services | 3.707.542,80 | 141,91 |
2018 | Kosovo* | WORLD | SF Insurance and pension services | 48.595.336,07 | 29.094.766,81 |
2018 | Kosovo* | CEFTA | SF Insurance and pension services | 11.353.661,80 | 2.173.530,66 |
2018 | Kosovo* | Albania | SF Insurance and pension services | 3.008.322,85 | 597.227,14 |
2018 | Kosovo* | Bosnia and Herzegovina | SF Insurance and pension services | 803.699,90 | 107.395,97 |
2018 | Kosovo* | North Macedonia | SF Insurance and pension services | 2.677.365,05 | 539.637,57 |
2018 | Kosovo* | Moldova | SF Insurance and pension services | 5.020,53 | 0,00 |
2018 | Kosovo* | Montenegro | SF Insurance and pension services | 188.085,49 | 675.966,37 |
2018 | Kosovo* | Serbia | SF Insurance and pension services | 4.671.167,99 | 253.303,60 |
2018 | Kosovo* | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
2018 | Kosovo* | EU | SF Insurance and pension services | 0,00 | 0,00 |
2018 | Kosovo* | Austria | SF Insurance and pension services | 1.773.264,36 | 1.978.820,86 |
2018 | Kosovo* | Bulgaria | SF Insurance and pension services | 836.504,27 | 95.553,37 |
Total number of records: 34549