Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Kosovo* | Croatia | SC Transport | 5.398.244,49 | 91.900,33 |
2019 | Kosovo* | France | SC Transport | 3.955.865,17 | 2.300.927,29 |
2019 | Kosovo* | Germany | SC Transport | 19.983.592,64 | 9.383.965,77 |
2019 | Kosovo* | Greece | SC Transport | 11.769.227,45 | 4.434.911,88 |
2019 | Kosovo* | Hungary | SC Transport | 2.523.254,75 | 139.748,45 |
2019 | Kosovo* | Italy | SC Transport | 8.540.130,69 | 16.812,11 |
2019 | Kosovo* | Slovenia | SC Transport | 3.525.194,65 | 103.609,39 |
2019 | Kosovo* | Romania | SC Transport | 1.324.556,25 | 3.308,34 |
2019 | Kosovo* | Selected Trade Partners | SC Transport | 39.852.754,75 | 16.183.244,48 |
2019 | Kosovo* | Switzerland | SC Transport | 7.365.712,90 | 8.613.488,97 |
2019 | Kosovo* | USA | SC Transport | 2.534.925,01 | 237.515,05 |
2019 | Kosovo* | International Organizations | SC Transport | 0,00 | 0,00 |
2019 | Kosovo* | Rest of the World / All other trade partners | SC Transport | 104.084.690,99 | 50.296.233,22 |
2019 | Kosovo* | Turkey | SD Travel | 23.255.414,71 | 11.969.854,28 |
2019 | Kosovo* | Russia | SD Travel | 49.307,94 | 752.631,96 |
2019 | Kosovo* | China | SD Travel | 295.499,52 | 10.006,00 |
2019 | Kosovo* | WORLD | SD Travel | 327.669.406,97 | 1.321.365.308,38 |
2019 | Kosovo* | CEFTA | SD Travel | 203.084.889,55 | 63.999.576,16 |
2019 | Kosovo* | Albania | SD Travel | 168.906.063,56 | 44.865.577,87 |
2019 | Kosovo* | Bosnia and Herzegovina | SD Travel | 297.272,95 | 510.446,48 |
Total number of records: 34549