Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | Kosovo* | Kosovo* | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | EU | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | Austria | SH Charges for the use of intellectual property n.i.e. | 257.378,00 | 4.575,31 |
2020 | Kosovo* | Bulgaria | SH Charges for the use of intellectual property n.i.e. | 15.146,50 | 4.860,00 |
2020 | Kosovo* | Croatia | SH Charges for the use of intellectual property n.i.e. | 116.781,42 | 3.621,42 |
2020 | Kosovo* | France | SH Charges for the use of intellectual property n.i.e. | 158.667,93 | 10.576,01 |
2020 | Kosovo* | Germany | SH Charges for the use of intellectual property n.i.e. | 86.198,53 | 119.204,10 |
2020 | Kosovo* | Greece | SH Charges for the use of intellectual property n.i.e. | 25.000,00 | 0,00 |
2020 | Kosovo* | Hungary | SH Charges for the use of intellectual property n.i.e. | 2.380,00 | 1.234,00 |
2020 | Kosovo* | Italy | SH Charges for the use of intellectual property n.i.e. | 22.397,38 | 1.028,00 |
2020 | Kosovo* | Slovenia | SH Charges for the use of intellectual property n.i.e. | 441.951,20 | 4.379,00 |
2020 | Kosovo* | Romania | SH Charges for the use of intellectual property n.i.e. | 650,84 | 0,00 |
2020 | Kosovo* | Selected Trade Partners | SH Charges for the use of intellectual property n.i.e. | 1.728.619,26 | 193.885,16 |
2020 | Kosovo* | Switzerland | SH Charges for the use of intellectual property n.i.e. | 1.465.532,48 | 186.556,36 |
2020 | Kosovo* | USA | SH Charges for the use of intellectual property n.i.e. | 106.799,11 | 1.219,45 |
2020 | Kosovo* | International Organizations | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | Rest of the World / All other trade partners | SH Charges for the use of intellectual property n.i.e. | 2.253.902,98 | 914.997,31 |
2020 | Kosovo* | Turkey | SI Telecommunications and IT services | 174.374,35 | 457.716,28 |
2020 | Kosovo* | Russia | SI Telecommunications and IT services | 21.837,80 | 199,30 |
2020 | Kosovo* | China | SI Telecommunications and IT services | 34.251,73 | 0,00 |
Total number of records: 34549