Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Kosovo* | Croatia | SD Travel | 2.490.000,00 | 46.340.000,00 |
2022 | Kosovo* | France | SD Travel | 3.320.000,00 | 59.730.000,00 |
2022 | Kosovo* | Germany | SD Travel | 19.270.000,00 | 635.470.000,00 |
2022 | Kosovo* | Greece | SD Travel | 3.340.000,00 | 10.720.000,00 |
2022 | Kosovo* | Hungary | SD Travel | 4.150.000,00 | 18.470.000,00 |
2022 | Kosovo* | Italy | SD Travel | 4.580.000,00 | 115.920.000,00 |
2022 | Kosovo* | Slovenia | SD Travel | 1.870.000,00 | 73.000.000,00 |
2022 | Kosovo* | Romania | SD Travel | 220.000,00 | 17.560.000,00 |
2022 | Kosovo* | Selected Trade Partners | SD Travel | 68.360.000,00 | 353.110.000,00 |
2022 | Kosovo* | Switzerland | SD Travel | 9.510.000,00 | 328.370.000,00 |
2022 | Kosovo* | USA | SD Travel | 13.790.000,00 | 13.470.000,00 |
2022 | Kosovo* | International Organizations | SD Travel | 0,00 | 0,00 |
2022 | Kosovo* | Rest of the World / All other trade partners | SD Travel | 127.820.000,00 | 1.439.600.000,00 |
2022 | Kosovo* | Turkey | SE Construction | 1.030.000,00 | 130.000,00 |
2022 | Kosovo* | Russia | SE Construction | 0,00 | 0,00 |
2022 | Kosovo* | China | SE Construction | 70.000,00 | 0,00 |
2022 | Kosovo* | WORLD | SE Construction | 6.410.000,00 | 49.350.000,00 |
2022 | Kosovo* | CEFTA | SE Construction | 1.210.000,00 | 2.590.000,00 |
2022 | Kosovo* | Albania | SE Construction | 500.000,00 | 2.260.000,00 |
2022 | Kosovo* | Bosnia and Herzegovina | SE Construction | 0,00 | 0,00 |
Total number of records: 34549