Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Kosovo* | North Macedonia | SJ Other business services n.i.e. | 3.400.000,00 | 2.500.000,00 |
2022 | Kosovo* | Moldova | SJ Other business services n.i.e. | 0,00 | 0,00 |
2022 | Kosovo* | Montenegro | SJ Other business services n.i.e. | 690.000,00 | 1.200.000,00 |
2022 | Kosovo* | Serbia | SJ Other business services n.i.e. | 1.010.000,00 | 2.110.000,00 |
2022 | Kosovo* | Kosovo* | SJ Other business services n.i.e. | 0,00 | 0,00 |
2022 | Kosovo* | EU | SJ Other business services n.i.e. | 0,00 | 0,00 |
2022 | Kosovo* | Austria | SJ Other business services n.i.e. | 2.440.000,00 | 5.720.000,00 |
2022 | Kosovo* | Bulgaria | SJ Other business services n.i.e. | 1.370.000,00 | 1.070.000,00 |
2022 | Kosovo* | Croatia | SJ Other business services n.i.e. | 1.650.000,00 | 1.750.000,00 |
2022 | Kosovo* | France | SJ Other business services n.i.e. | 1.710.000,00 | 2.640.000,00 |
2022 | Kosovo* | Germany | SJ Other business services n.i.e. | 7.890.000,00 | 44.630.000,00 |
2022 | Kosovo* | Greece | SJ Other business services n.i.e. | 700.000,00 | 530.000,00 |
2022 | Kosovo* | Hungary | SJ Other business services n.i.e. | 530.000,00 | 330.000,00 |
2022 | Kosovo* | Italy | SJ Other business services n.i.e. | 1.630.000,00 | 2.360.000,00 |
2022 | Kosovo* | Slovenia | SJ Other business services n.i.e. | 470.000,00 | 2.060.000,00 |
2022 | Kosovo* | Romania | SJ Other business services n.i.e. | 170.000,00 | 40.000,00 |
2022 | Kosovo* | Selected Trade Partners | SJ Other business services n.i.e. | 20.740.000,00 | 49.620.000,00 |
2022 | Kosovo* | Switzerland | SJ Other business services n.i.e. | 4.910.000,00 | 18.240.000,00 |
2022 | Kosovo* | USA | SJ Other business services n.i.e. | 10.350.000,00 | 27.420.000,00 |
2022 | Kosovo* | International Organizations | SJ Other business services n.i.e. | 0,00 | 0,00 |
Total number of records: 34549