Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2018 | Albania | Moldova | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2014 | Moldova | Moldova | SI Telecommunications and IT services | 0,00 | 0,00 |
2015 | Montenegro | Croatia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2019 | Moldova | WORLD | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Switzerland | SJ Other business services n.i.e. | 770.000,00 | 1.960.000,00 |
2014 | North Macedonia | Hungary | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Bulgaria | SI Telecommunications and IT services | 810.000,00 | 0,00 |
2019 | Moldova | Kosovo* | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2021 | Kosovo* | WORLD | SB Maintenance and repair services n.i.e. | 6.830.000,00 | 0,00 |
2009 | Kosovo* | France | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2018 | Albania | EU | SJ Other business services n.i.e. | 46.970.000,00 | 335.360.000,00 |
2022 | Moldova | Croatia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2022 | Albania | Greece | SA Manufacturing services on inputs owned by others | 0,00 | 38.634.480,57 |
2018 | Kosovo* | Montenegro | SJ Other business services n.i.e. | 237.759,30 | 1.968.738,22 |
2015 | Albania | France | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2011 | Moldova | Romania | SI Telecommunications and IT services | 0,00 | 0,00 |
2019 | Moldova | North Macedonia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2021 | Moldova | International Organizations | SF Insurance and pension services | 0,00 | 0,00 |
2010 | Bosnia and Herzegovina | France | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2016 | North Macedonia | Greece | SJ Other business services n.i.e. | 0,00 | 0,00 |
Total number of records: 34549