Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | Moldova | SJ Other business services n.i.e. | 0,00 | 5.198,96 |
| 2019 | Kosovo* | Montenegro | SJ Other business services n.i.e. | 421.489,20 | 867.219,87 |
| 2019 | Kosovo* | Serbia | SJ Other business services n.i.e. | 511.566,70 | 1.650.897,60 |
| 2019 | Kosovo* | Kosovo* | SJ Other business services n.i.e. | 242,32 | 0,00 |
| 2019 | Kosovo* | EU | SJ Other business services n.i.e. | 0,00 | 0,00 |
| 2019 | Kosovo* | Austria | SJ Other business services n.i.e. | 2.053.586,73 | 3.719.118,39 |
| 2019 | Kosovo* | Bulgaria | SJ Other business services n.i.e. | 880.207,41 | 4.381.725,68 |
| 2019 | Kosovo* | Croatia | SJ Other business services n.i.e. | 1.026.822,04 | 1.346.646,20 |
| 2019 | Kosovo* | France | SJ Other business services n.i.e. | 4.891.035,42 | 1.136.961,57 |
| 2019 | Kosovo* | Germany | SJ Other business services n.i.e. | 6.453.207,06 | 26.522.185,98 |
| 2019 | Kosovo* | Greece | SJ Other business services n.i.e. | 809.289,82 | 228.189,13 |
| 2019 | Kosovo* | Hungary | SJ Other business services n.i.e. | 206.350,33 | 311.135,82 |
| 2019 | Kosovo* | Italy | SJ Other business services n.i.e. | 2.409.913,61 | 2.486.227,53 |
| 2019 | Kosovo* | Slovenia | SJ Other business services n.i.e. | 968.276,82 | 1.090.190,77 |
| 2019 | Kosovo* | Romania | SJ Other business services n.i.e. | 229.413,48 | 553.469,56 |
| 2019 | Kosovo* | Selected Trade Partners | SJ Other business services n.i.e. | 10.715.757,93 | 27.380.658,42 |
| 2019 | Kosovo* | Switzerland | SJ Other business services n.i.e. | 1.739.296,56 | 19.661.601,82 |
| 2019 | Kosovo* | USA | SJ Other business services n.i.e. | 7.382.682,12 | 6.713.244,25 |
| 2019 | Kosovo* | International Organizations | SJ Other business services n.i.e. | 0,00 | 0,00 |
| 2019 | Kosovo* | Rest of the World / All other trade partners | SJ Other business services n.i.e. | 93.199.137,42 | 81.515.639,46 |
Total number of records: 36604