Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Kosovo* | Turkey | SC Transport | 19.352.537,21 | 3.538.833,30 |
| 2020 | Kosovo* | Russia | SC Transport | 2.041.901,43 | 0,00 |
| 2020 | Kosovo* | China | SC Transport | 15.160.639,32 | 1.250,00 |
| 2020 | Kosovo* | WORLD | SC Transport | 131.520.824,04 | 47.206.563,62 |
| 2020 | Kosovo* | CEFTA | SC Transport | 7.159.757,12 | 4.659.806,09 |
| 2020 | Kosovo* | Albania | SC Transport | 3.549.762,26 | 1.949.781,71 |
| 2020 | Kosovo* | Bosnia and Herzegovina | SC Transport | 1.551.648,89 | 88.931,72 |
| 2020 | Kosovo* | North Macedonia | SC Transport | 1.830.090,64 | 1.006.249,78 |
| 2020 | Kosovo* | Moldova | SC Transport | 39.374,94 | 3.550,00 |
| 2020 | Kosovo* | Montenegro | SC Transport | 39.218,18 | 170.709,67 |
| 2020 | Kosovo* | Serbia | SC Transport | 149.662,21 | 1.440.583,22 |
| 2020 | Kosovo* | Kosovo* | SC Transport | 0,00 | 0,00 |
| 2020 | Kosovo* | EU | SC Transport | 0,00 | 0,00 |
| 2020 | Kosovo* | Austria | SC Transport | 2.090.863,08 | 407.840,93 |
| 2020 | Kosovo* | Bulgaria | SC Transport | 5.329.713,27 | 299.550,31 |
| 2020 | Kosovo* | Croatia | SC Transport | 3.653.868,83 | 478.686,79 |
| 2020 | Kosovo* | France | SC Transport | 1.833.678,66 | 312.014,67 |
| 2020 | Kosovo* | Germany | SC Transport | 15.238.720,05 | 9.190.546,60 |
| 2020 | Kosovo* | Greece | SC Transport | 9.955.472,84 | 2.253.074,27 |
| 2020 | Kosovo* | Hungary | SC Transport | 2.064.714,18 | 567.937,21 |
Total number of records: 36604