Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | CEFTA | SD Travel | 253.450.000,00 | 82.560.000,00 |
| 2022 | Kosovo* | Albania | SD Travel | 209.830.000,00 | 56.630.000,00 |
| 2022 | Kosovo* | Bosnia and Herzegovina | SD Travel | 330.000,00 | 800.000,00 |
| 2022 | Kosovo* | North Macedonia | SD Travel | 13.810.000,00 | 8.920.000,00 |
| 2022 | Kosovo* | Moldova | SD Travel | 20.000,00 | 560.000,00 |
| 2022 | Kosovo* | Montenegro | SD Travel | 24.490.000,00 | 1.490.000,00 |
| 2022 | Kosovo* | Serbia | SD Travel | 4.980.000,00 | 14.160.000,00 |
| 2022 | Kosovo* | Kosovo* | SD Travel | 0,00 | 0,00 |
| 2022 | Kosovo* | EU | SD Travel | 0,00 | 0,00 |
| 2022 | Kosovo* | Austria | SD Travel | 3.860.000,00 | 177.040.000,00 |
| 2022 | Kosovo* | Bulgaria | SD Travel | 2.050.000,00 | 26.450.000,00 |
| 2022 | Kosovo* | Croatia | SD Travel | 2.490.000,00 | 46.340.000,00 |
| 2022 | Kosovo* | France | SD Travel | 3.320.000,00 | 59.730.000,00 |
| 2022 | Kosovo* | Germany | SD Travel | 19.270.000,00 | 635.470.000,00 |
| 2022 | Kosovo* | Greece | SD Travel | 3.340.000,00 | 10.720.000,00 |
| 2022 | Kosovo* | Hungary | SD Travel | 4.150.000,00 | 18.470.000,00 |
| 2022 | Kosovo* | Italy | SD Travel | 4.580.000,00 | 115.920.000,00 |
| 2022 | Kosovo* | Slovenia | SD Travel | 1.870.000,00 | 73.000.000,00 |
| 2022 | Kosovo* | Romania | SD Travel | 220.000,00 | 17.560.000,00 |
| 2022 | Kosovo* | Selected Trade Partners | SD Travel | 68.360.000,00 | 353.110.000,00 |
Total number of records: 36604