Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2024 | Kosovo* | Romania | SE Construction | 0,00 | 1.209,60 |
| 2024 | Kosovo* | Selected Trade Partners | SE Construction | 1.580.658,13 | 30.185.585,91 |
| 2024 | Kosovo* | Switzerland | SE Construction | 0,00 | 29.480.908,20 |
| 2024 | Kosovo* | USA | SE Construction | 1.968,13 | 690.031,18 |
| 2024 | Kosovo* | International Organizations | SE Construction | 0,00 | 0,00 |
| 2024 | Kosovo* | Rest of the World / All other trade partners | SE Construction | 2.131.212,35 | 32.444.674,42 |
| 2024 | Kosovo* | Turkey | SF Insurance and pension services | 12.872.904,16 | 187.498,39 |
| 2024 | Kosovo* | Russia | SF Insurance and pension services | 1.101,11 | 323,54 |
| 2024 | Kosovo* | China | SF Insurance and pension services | 9.935.574,22 | 72,82 |
| 2024 | Kosovo* | WORLD | SF Insurance and pension services | 95.782.213,77 | 15.599.848,28 |
| 2024 | Kosovo* | CEFTA | SF Insurance and pension services | 12.433.770,34 | 1.331.849,69 |
| 2024 | Kosovo* | Albania | SF Insurance and pension services | 5.494.577,09 | 279.620,52 |
| 2024 | Kosovo* | Bosnia and Herzegovina | SF Insurance and pension services | 784.214,35 | 4.587,54 |
| 2024 | Kosovo* | North Macedonia | SF Insurance and pension services | 4.058.556,10 | 985.409,03 |
| 2024 | Kosovo* | Moldova | SF Insurance and pension services | 12.247,35 | 0,00 |
| 2024 | Kosovo* | Montenegro | SF Insurance and pension services | 362.870,25 | 55.255,70 |
| 2024 | Kosovo* | Serbia | SF Insurance and pension services | 1.721.305,20 | 6.976,90 |
| 2024 | Kosovo* | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
| 2024 | Kosovo* | EU | SF Insurance and pension services | 0,00 | 0,00 |
| 2024 | Kosovo* | Austria | SF Insurance and pension services | 2.615.244,54 | 932.779,15 |
Total number of records: 36890