Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Albania | Turkey | SD Travel | 18.090.000,00 | 25.620.000,00 |
2019 | Albania | Russia | SD Travel | 0,00 | 6.230.000,00 |
2019 | Albania | China | SD Travel | 1.330.000,00 | 8.300.000,00 |
2019 | Albania | WORLD | SD Travel | 1.582.730.000,00 | 2.083.300.000,00 |
2019 | Albania | CEFTA | SD Travel | 228.000.000,00 | 597.280.000,00 |
2019 | Albania | Albania | SD Travel | 0,00 | 0,00 |
2019 | Albania | Bosnia and Herzegovina | SD Travel | 2.290.000,00 | 11.010.000,00 |
2019 | Albania | North Macedonia | SD Travel | 80.410.000,00 | 150.250.000,00 |
2019 | Albania | Moldova | SD Travel | 0,00 | 500.000,00 |
2019 | Albania | Montenegro | SD Travel | 20.540.000,00 | 42.410.000,00 |
2019 | Albania | Serbia | SD Travel | 5.250.000,00 | 18.420.000,00 |
2019 | Albania | Kosovo* | SD Travel | 119.510.000,00 | 374.690.000,00 |
2019 | Albania | EU | SD Travel | 1.235.560.000,00 | 1.200.980.000,00 |
2019 | Albania | Austria | SD Travel | 29.180.000,00 | 26.420.000,00 |
2019 | Albania | Bulgaria | SD Travel | 7.830.000,00 | 29.810.000,00 |
2019 | Albania | Croatia | SD Travel | 19.890.000,00 | 22.100.000,00 |
2019 | Albania | France | SD Travel | 29.360.000,00 | 37.900.000,00 |
2019 | Albania | Germany | SD Travel | 116.440.000,00 | 112.350.000,00 |
2019 | Albania | Greece | SD Travel | 606.360.000,00 | 416.140.000,00 |
2019 | Albania | Hungary | SD Travel | 6.220.000,00 | 14.500.000,00 |
Total number of records: 34549