Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Albania | CEFTA | SK Personal, cultural and recreational services | 600.000,00 | 1.230.000,00 |
2019 | Albania | Albania | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2019 | Albania | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 20.000,00 | 10.000,00 |
2019 | Albania | North Macedonia | SK Personal, cultural and recreational services | 100.000,00 | 170.000,00 |
2019 | Albania | Moldova | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2019 | Albania | Montenegro | SK Personal, cultural and recreational services | 10.000,00 | 80.000,00 |
2019 | Albania | Serbia | SK Personal, cultural and recreational services | 100.000,00 | 30.000,00 |
2019 | Albania | Kosovo* | SK Personal, cultural and recreational services | 370.000,00 | 940.000,00 |
2019 | Albania | EU | SK Personal, cultural and recreational services | 4.130.000,00 | 5.440.000,00 |
2019 | Albania | Austria | SK Personal, cultural and recreational services | 120.000,00 | 590.000,00 |
2019 | Albania | Bulgaria | SK Personal, cultural and recreational services | 270.000,00 | 30.000,00 |
2019 | Albania | Croatia | SK Personal, cultural and recreational services | 60.000,00 | 120.000,00 |
2019 | Albania | France | SK Personal, cultural and recreational services | 420.000,00 | 170.000,00 |
2019 | Albania | Germany | SK Personal, cultural and recreational services | 500.000,00 | 1.320.000,00 |
2019 | Albania | Greece | SK Personal, cultural and recreational services | 350.000,00 | 100.000,00 |
2019 | Albania | Hungary | SK Personal, cultural and recreational services | 40.000,00 | 10.000,00 |
2019 | Albania | Italy | SK Personal, cultural and recreational services | 1.360.000,00 | 1.820.000,00 |
2019 | Albania | Slovenia | SK Personal, cultural and recreational services | 20.000,00 | 60.000,00 |
2019 | Albania | Romania | SK Personal, cultural and recreational services | 160.000,00 | 80.000,00 |
2019 | Albania | Selected Trade Partners | SK Personal, cultural and recreational services | 9.060.000,00 | 12.270.000,00 |
Total number of records: 34549