Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Albania | Russia | SE Construction | 0,00 | 0,00 |
2022 | Albania | China | SE Construction | 0,00 | 0,00 |
2022 | Albania | WORLD | SE Construction | 5.958.183,73 | 27.287.100,38 |
2022 | Albania | CEFTA | SE Construction | 4.407.446,03 | 3.378.687,59 |
2022 | Albania | Albania | SE Construction | 0,00 | 0,00 |
2022 | Albania | Bosnia and Herzegovina | SE Construction | 0,00 | 0,00 |
2022 | Albania | North Macedonia | SE Construction | 88.857,36 | 2.863.880,90 |
2022 | Albania | Moldova | SE Construction | 0,00 | 0,00 |
2022 | Albania | Montenegro | SE Construction | 0,00 | 0,00 |
2022 | Albania | Serbia | SE Construction | 0,00 | 0,00 |
2022 | Albania | Kosovo* | SE Construction | 4.318.588,68 | 514.806,69 |
2022 | Albania | EU | SE Construction | 1.454.744,93 | 14.693.357,95 |
2022 | Albania | Austria | SE Construction | 57.955,84 | 0,00 |
2022 | Albania | Bulgaria | SE Construction | 0,00 | 0,00 |
2022 | Albania | Croatia | SE Construction | 0,00 | 0,00 |
2022 | Albania | France | SE Construction | 0,00 | 0,00 |
2022 | Albania | Germany | SE Construction | 0,00 | 815.777,24 |
2022 | Albania | Greece | SE Construction | 0,00 | 0,00 |
2022 | Albania | Hungary | SE Construction | 0,00 | 0,00 |
2022 | Albania | Italy | SE Construction | 5.098,31 | 155.937,05 |
Total number of records: 34549