Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Albania | Russia | SE Construction | 0,00 | 0,00 |
2009 | Moldova | Bulgaria | SJ Other business services n.i.e. | 0,00 | 0,00 |
2017 | Kosovo* | North Macedonia | SD Travel | 6.810.000,00 | 1.270.000,00 |
2020 | Montenegro | Switzerland | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Moldova | Romania | SF Insurance and pension services | 0,00 | 0,00 |
2016 | Kosovo* | Russia | SI Telecommunications and IT services | 0,00 | 0,00 |
2017 | North Macedonia | France | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
2013 | Moldova | Kosovo* | SJ Other business services n.i.e. | 0,00 | 0,00 |
2016 | Serbia | Bosnia and Herzegovina | SN Services not allocated | 0,00 | 0,00 |
2023 | North Macedonia | EU | SJ Other business services n.i.e. | 0,00 | 0,00 |
2023 | North Macedonia | China | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 |
2016 | Albania | Kosovo* | SD Travel | 0,00 | 0,00 |
2010 | Moldova | Moldova | SD Travel | 0,00 | 0,00 |
2015 | Serbia | Romania | SL Government goods and services n.i.e. | 1.000.000,00 | 0,00 |
2017 | Moldova | Switzerland | SF Insurance and pension services | 0,00 | 0,00 |
2016 | Serbia | Romania | SK Personal, cultural and recreational services | 80.000,00 | 580.000,00 |
2023 | Serbia | WORLD | SB Maintenance and repair services n.i.e. | 60.870.000,00 | 134.840.000,00 |
2016 | Albania | International Organizations | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
2009 | Kosovo* | Bosnia and Herzegovina | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
2018 | North Macedonia | USA | SN Services not allocated | 0,00 | 0,00 |
Total number of records: 34549