Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2008 | Bosnia and Herzegovina | Serbia | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | EU | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Austria | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Bulgaria | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Croatia | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | France | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Germany | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Greece | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Hungary | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Italy | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Slovenia | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Romania | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Switzerland | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | USA | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | International Organizations | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Rest of the World / All other trade partners | SF Insurance and pension services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Turkey | SG Financial services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | Russia | SG Financial services | 0,00 | 0,00 |
2008 | Bosnia and Herzegovina | China | SG Financial services | 0,00 | 0,00 |
Total number of records: 34549