Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SC Transport | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SD Travel | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SE Construction | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SF Insurance and pension services | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SG Financial services | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SI Telecommunications and IT services | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SJ Other business services n.i.e. | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SK Personal, cultural and recreational services | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SL Government goods and services n.i.e. | 0,00 | 0,00 | 
| 2017 | Bosnia and Herzegovina | Selected Trade Partners | SN Services not allocated | 0,00 | 0,00 | 
| 2008 | Bosnia and Herzegovina | Turkey | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 | 
| 2008 | Bosnia and Herzegovina | Russia | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 | 
| 2008 | Bosnia and Herzegovina | China | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 | 
| 2008 | Bosnia and Herzegovina | WORLD | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 | 
| 2008 | Bosnia and Herzegovina | CEFTA | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 | 
| 2008 | Bosnia and Herzegovina | Albania | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 | 
| 2008 | Bosnia and Herzegovina | Bosnia and Herzegovina | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 | 
| 2008 | Bosnia and Herzegovina | North Macedonia | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 | 
| 2008 | Bosnia and Herzegovina | Moldova | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 | 
Total number of records: 35899