Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Kosovo* | Moldova | SD Travel | 10.000,00 | 40.000,00 |
2022 | Bosnia and Herzegovina | Italy | SF Insurance and pension services | 420.000,00 | 20.000,00 |
2022 | Moldova | Kosovo* | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2011 | Serbia | Italy | SJ Other business services n.i.e. | 49.000.000,00 | 34.000.000,00 |
2013 | Moldova | Germany | SE Construction | 0,00 | 0,00 |
2019 | North Macedonia | Kosovo* | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
2020 | Montenegro | China | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
2023 | Serbia | Hungary | SJ Other business services n.i.e. | 66.360.000,00 | 41.720.000,00 |
2023 | Bosnia and Herzegovina | Romania | SN Services not allocated | 0,00 | 0,00 |
2011 | Albania | EU | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 |
2011 | Kosovo* | Rest of the World | SG Financial services | 1.100.000,00 | 320.000,00 |
2023 | Serbia | Romania | SD Travel | 21.760.000,00 | 109.060.000,00 |
2010 | Albania | Romania | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2014 | Albania | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2011 | Bosnia and Herzegovina | Russia | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 |
2021 | Moldova | Switzerland | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 |
2021 | North Macedonia | Kosovo* | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | Russia | SK Personal, cultural and recreational services | 1.523,07 | 0,00 |
2013 | Kosovo* | Bulgaria | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2017 | Kosovo* | Switzerland | SD Travel | 3.500.000,00 | 242.310.000,00 |
Total number of records: 34549