Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Bosnia and Herzegovina | USA | SD Travel | 0,00 | 0,00 |
2011 | Bosnia and Herzegovina | International Organizations | SD Travel | 0,00 | 0,00 |
2011 | Bosnia and Herzegovina | Rest of the World / All other trade partners | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Turkey | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Russia | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | China | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | WORLD | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | CEFTA | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Albania | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Bosnia and Herzegovina | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | North Macedonia | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Moldova | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Montenegro | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Serbia | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Kosovo* | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | EU | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Austria | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Bulgaria | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | Croatia | SD Travel | 0,00 | 0,00 |
2012 | Bosnia and Herzegovina | France | SD Travel | 0,00 | 0,00 |
Total number of records: 34549