Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Moldova | International Organizations | SJ Other business services n.i.e. | 0,00 | 0,00 |
2021 | Albania | Turkey | SA Manufacturing services on inputs owned by others | 20.000,00 | 1.380.000,00 |
2021 | Montenegro | Hungary | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | Moldova | USA | SC Transport | 0,00 | 0,00 |
2008 | Albania | France | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2012 | Montenegro | International Organizations | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2018 | Montenegro | Croatia | SD Travel | 0,00 | 0,00 |
2016 | Moldova | Germany | SD Travel | 0,00 | 0,00 |
2016 | Serbia | Moldova | SJ Other business services n.i.e. | 290.000,00 | 30.000,00 |
2017 | Albania | Bosnia and Herzegovina | SH Charges for the use of intellectual property n.i.e. | 10.000,00 | 0,00 |
2019 | Albania | Montenegro | SK Personal, cultural and recreational services | 10.000,00 | 80.000,00 |
2018 | Bosnia and Herzegovina | Austria | SH Charges for the use of intellectual property n.i.e. | 650.000,00 | 840.000,00 |
2019 | Kosovo* | Italy | SL Government goods and services n.i.e. | 707.069,48 | 3.067.913,54 |
2010 | Albania | Montenegro | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2014 | Serbia | Croatia | SK Personal, cultural and recreational services | 3.000.000,00 | 4.000.000,00 |
2017 | Kosovo* | France | SD Travel | 1.920.000,00 | 34.880.000,00 |
2014 | Moldova | USA | SD Travel | 0,00 | 0,00 |
2016 | Serbia | Montenegro | SD Travel | 59.770.000,00 | 66.940.000,00 |
2010 | Kosovo* | North Macedonia | SC Transport | 0,00 | 0,00 |
2008 | Kosovo* | France | SE Construction | 0,00 | 0,00 |
Total number of records: 34549