Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Serbia | WORLD | SD Travel | 805.000.000,00 | 719.000.000,00 |
2012 | Serbia | CEFTA | SD Travel | 0,00 | 0,00 |
2012 | Serbia | Albania | SD Travel | 1.000.000,00 | 1.000.000,00 |
2012 | Serbia | Bosnia and Herzegovina | SD Travel | 13.000.000,00 | 105.000.000,00 |
2012 | Serbia | North Macedonia | SD Travel | 9.000.000,00 | 36.000.000,00 |
2012 | Serbia | Moldova | SD Travel | 0,00 | 0,00 |
2012 | Serbia | Montenegro | SD Travel | 54.000.000,00 | 73.000.000,00 |
2012 | Serbia | Serbia | SD Travel | 0,00 | 0,00 |
2012 | Serbia | Kosovo* | SD Travel | 0,00 | 0,00 |
2012 | Serbia | EU | SD Travel | 530.000.000,00 | 374.000.000,00 |
2012 | Serbia | Austria | SD Travel | 31.000.000,00 | 31.000.000,00 |
2012 | Serbia | Bulgaria | SD Travel | 15.000.000,00 | 8.000.000,00 |
2012 | Serbia | Croatia | SD Travel | 25.000.000,00 | 26.000.000,00 |
2012 | Serbia | France | SD Travel | 23.000.000,00 | 25.000.000,00 |
2012 | Serbia | Germany | SD Travel | 59.000.000,00 | 66.000.000,00 |
2012 | Serbia | Greece | SD Travel | 189.000.000,00 | 12.000.000,00 |
2012 | Serbia | Hungary | SD Travel | 17.000.000,00 | 15.000.000,00 |
2012 | Serbia | Italy | SD Travel | 47.000.000,00 | 17.000.000,00 |
2012 | Serbia | Slovenia | SD Travel | 24.000.000,00 | 54.000.000,00 |
2012 | Serbia | Romania | SD Travel | 6.000.000,00 | 6.000.000,00 |
Total number of records: 34549