Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | North Macedonia | Russia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | China | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | WORLD | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | CEFTA | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Albania | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | North Macedonia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Moldova | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Montenegro | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Serbia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Kosovo* | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | EU | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Austria | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Bulgaria | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Croatia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | France | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Germany | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Greece | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Hungary | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | North Macedonia | Italy | SK Personal, cultural and recreational services | 0,00 | 0,00 |
Total number of records: 34549