Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Albania | WORLD | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | CEFTA | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Albania | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Bosnia and Herzegovina | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | North Macedonia | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Moldova | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Montenegro | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Serbia | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | EU | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Austria | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Bulgaria | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Croatia | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | France | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Germany | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Greece | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Hungary | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Italy | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Slovenia | SF Insurance and pension services | 0,00 | 0,00 |
2012 | Albania | Romania | SF Insurance and pension services | 0,00 | 0,00 |
Total number of records: 34549