Macroeconomic Data

Economy Year GDP [€] GDP per capita [€] GVA [€] GVA of Services [€] No. of Employees No. of Enterprises No. of Employees in Services No. of Enterprises in Services BOP Import of Goods [€] BOP Export of Goods [€]
Montenegro 2018 4.663.130.000,00 7.495,00 3.816.137.000,00
Montenegro 2017 4.299.091.000,00 6.908,00 3.518.560.000,00
Montenegro 2016 3.954.212.000,00 6.354,00 3.270.989.000,00
Montenegro 2015 3.654.512.000,00 5.873,00 3.022.004.000,00
Montenegro 2014 3.457.922.000,00 5.561,00 2.799.455.000,00
Montenegro 2013 3.362.481.000,00 5.412,00 2.759.200.000,00
Montenegro 2011 3.264.781.000,00 5.265,00 2.735.389.000,00
Bosnia and Herzegovina 2019 18.012.508.000,00 5.168,00 14.943.146.000,00 10.039.127.000,00 15 9.277.275.105,01 5.204.674.383,12
Montenegro 2012 3.181.477.000,00 5.126,00 2.668.234.000,00
Montenegro 2010 3.125.090.000,00 5.045,00 2.608.472.000,00
Montenegro 2008 3.103.332.000,00 5.030,00 2.494.303.000,00
Bosnia and Herzegovina 2018 17.099.947.581,86 4.886,00 14.177.518.860,11 9.393.659.247,59 9.172.347.392,80 5.326.828.800,55
Montenegro 2009 2.993.886.000,00 4.842,00 2.485.466.000,00
Bosnia and Herzegovina 2017 16.042.661.386,04 4.572,00 13.278.693.738,55 8.933.588.298,89 8.568.023.514,20 4.775.805.602,74
Montenegro 2007 2.689.128.000,00 4.366,00 2.139.923.000,00
Bosnia and Herzegovina 2016 15.290.142.379,04 4.354,00 12.610.712.751,81 8.472.849.055,88 7.561.359.647,06 3.936.729.521,84
Bosnia and Herzegovina 2015 14.617.575.199,35 4.155,00 12.057.615.080,72 8.211.494.307,97 7.348.273.060,15 3.679.376.459,21
Kosovo* 2019 7.103.759.000,00 3.986,00 5.746.223.000,00 14.599.000,00 3.194.406,00 393.217,60
Bosnia and Herzegovina 2014 13.988.500.709,09 3.967,00 11.518.081.954,62 7.943.155.312,95 7.526.595.836,45 3.500.858.157,82
Bosnia and Herzegovina 2013 13.691.969.620,97 3.878,00 11.323.885.366,60 7.689.016.344,99 7.026.861.798,28 3.397.324.526,60
Record Count: 46