Macroeconomic Data

Economy Year GDP [€] GDP per capita [€] GVA [€] GVA of Services [€] No. of Employees No. of Enterprises No. of Employees in Services No. of Enterprises in Services BOP Import of Goods [€] BOP Export of Goods [€]
Kosovo* 2013 5.326.617.000,00 2.935,00 4.435.509.000,00 8.409.000,00 2.297,10 305,10
Kosovo* 2012 5.058.763.000,00 2.799,00 4.167.016.000,00 10.898.000,00 2.360,00 287,00
Kosovo* 2011 4.814.535.000,00 2.672,00 3.944.864.000,00 7.848.000,00 2.383,90 324,90
Kosovo* 2010 4.401.964.000,00 2.480,00 36.877.117.000,00 10.550.000,00 2.057,10 305,00
Kosovo* 2009 4.069.622.000,00 2.329,00 3.458.881.000,00 7.816.000,00 1.828,90 177,20
Kosovo* 2008 3.882.762.000,00 2.258,00 3.290.837.000,00 1.491.000,00 1.866,30 216,60

Total number of results: 46