Macroeconomic Data

Economy Year GDP [€] GDP per capita [€] GVA [€] GVA of Services [€] No. of Employees No. of Enterprises No. of Employees in Services No. of Enterprises in Services BOP Import of Goods [€] BOP Export of Goods [€]
Bosnia and Herzegovina 2018 17.354.421.179,00 4.964,00 14.741.649.009,00 9.324.562.234,00 9.172.347.393,00 5.326.828.801,00
Bosnia and Herzegovina 2020 17.756.160.218,00 5.110,00 15.141.063.741,00 9.704.835.717,00 8.022.572.061,00 4.818.041.602,00
Bosnia and Herzegovina 2019 18.296.798.942,00 5.241,00 15.393.468.235,00 9.984.702.691,00 9.276.160.651,00 5.204.722.230,00
Bosnia and Herzegovina 2021 20.015.001.023,00 5.796,00 16.748.600.061,00 10.780.386.928,00 10.164.522.936,00 6.498.529.511,00
Bosnia and Herzegovina 2022 23.266.679.108,00 6.781,00 19.532.712.445,00 12.666.782.097,00 13.575.320.920,00 8.368.673.844,00
Kosovo* 2010 4.401.964.000,00 2.480,00 36.877.117.000,00 10.550.000,00 2.057,10 305,00

Total number of results: 46