Macroeconomic Data
Economy | Year | GDP [€] | GDP per capita [€] | GVA [€] | GVA of Services [€] | No. of Employees | No. of Enterprises | No. of Employees in Services | No. of Enterprises in Services | BOP Import of Goods [€] | BOP Export of Goods [€] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | 2014 | 13.988.500.709,09 | 3.967,00 | 11.518.081.954,62 | 7.943.155.312,95 | 7.526.595.836,45 | 3.500.858.157,82 | |||||
Albania | 2014 | 9.968.830.000,00 | 3.450,41 | 8.700.950.000,00 | 4.563.980.000,00 | 431008 | 112537 | 278872 | 95548 | 4.704,77 | 2.812,50 | |
Albania | 2015 | 10.263.980.000,00 | 3.563,12 | 9.014.670.000,00 | 4.750.610.000,00 | 445699 | 152288 | 293818 | 114338 | 4.570,92 | 2.798,72 | |
Albania | 2016 | 10.739.510.000,00 | 3.734,23 | 9.419.860.000,00 | 5.012.630.000,00 | 476449 | 160679 | 311860 | 112094 | 4.912,88 | 3.106,23 | |
Albania | 2013 | 9.624.320.000,00 | 3.322,92 | 8.395.640.000,00 | 4.293.120.000,00 | 414268 | 111154 | 269226 | 94312 | 4.519,33 | 2.783,00 | |
Albania | 2012 | 9.585.690.000,00 | 3.304,89 | 8.305.030.000,00 | 4.309.210.000,00 | 418894 | 106904 | 265630 | 90491 | 4.560,17 | 2.773,85 |
Total number of results: 46