Macroeconomic Data
Economy | Year | GDP [€] | GDP per capita [€] | GVA [€] | GVA of Services [€] | No. of Employees | No. of Enterprises | No. of Employees in Services | No. of Enterprises in Services | BOP Import of Goods [€] | BOP Export of Goods [€] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosovo* | 2014 | 5.567.494.000,00 | 3.084,00 | 4.617.451.000,00 | 9.535.000,00 | 2.431,80 | 322,50 | |||||
Kosovo* | 2013 | 5.326.617.000,00 | 2.935,00 | 4.435.509.000,00 | 8.409.000,00 | 2.297,10 | 305,10 | |||||
Kosovo* | 2012 | 5.058.763.000,00 | 2.799,00 | 4.167.016.000,00 | 10.898.000,00 | 2.360,00 | 287,00 | |||||
Kosovo* | 2011 | 4.814.535.000,00 | 2.672,00 | 3.944.864.000,00 | 7.848.000,00 | 2.383,90 | 324,90 | |||||
Kosovo* | 2010 | 4.401.964.000,00 | 2.480,00 | 36.877.117.000,00 | 10.550.000,00 | 2.057,10 | 305,00 | |||||
Kosovo* | 2009 | 4.069.622.000,00 | 2.329,00 | 3.458.881.000,00 | 7.816.000,00 | 1.828,90 | 177,20 | |||||
Kosovo* | 2008 | 3.882.762.000,00 | 2.258,00 | 3.290.837.000,00 | 1.491.000,00 | 1.866,30 | 216,60 | |||||
Kosovo* | 2017 | 6.413.861.700,00 | 3.566,22 | 5.163.379.210,00 | 13.000.490,00 | 2.842.623,38 | 378.389,54 | |||||
Kosovo* | 2019 | 7.103.759.000,00 | 3.986,00 | 5.746.223.000,00 | 14.599.000,00 | 3.194.406,00 | 393.217,60 | |||||
Kosovo* | 2016 | 6.070.113.000,00 | 3.386,40 | 4.880.038.000,00 | 12.871.000,00 | 2.598,70 | 307,90 | |||||
Kosovo* | 2015 | 5.807.009.000,00 | 3.277,00 | 4.740.205.000,00 | 12.744.000,00 | 2.431,80 | 322,50 | |||||
Kosovo* | 2018 | 6.726.089.250,00 | 3.745,74 | 5.434.360.440,00 | 13.130.200,00 | 3.106.727,77 | 375.834,14 | |||||
Montenegro | 2018 | 4.663.130.000,00 | 7.495,00 | 3.816.137.000,00 | ||||||||
Montenegro | 2006 | 2.169.629.000,00 | 3.528,00 | 1.773.448.000,00 | ||||||||
Montenegro | 2007 | 2.689.128.000,00 | 4.366,00 | 2.139.923.000,00 | ||||||||
Montenegro | 2008 | 3.103.332.000,00 | 5.030,00 | 2.494.303.000,00 | ||||||||
Montenegro | 2009 | 2.993.886.000,00 | 4.842,00 | 2.485.466.000,00 | ||||||||
Montenegro | 2010 | 3.125.090.000,00 | 5.045,00 | 2.608.472.000,00 | ||||||||
Montenegro | 2011 | 3.264.781.000,00 | 5.265,00 | 2.735.389.000,00 | ||||||||
Montenegro | 2012 | 3.181.477.000,00 | 5.126,00 | 2.668.234.000,00 |
Total number of results: 46