Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Albania Bosnia and Herzegovina 0 Food and live animals 1.713.390,00 7.792.600,00
2019 Albania North Macedonia 0 Food and live animals 10.614.940,00 5.633.680,00
2019 Albania Moldova 0 Food and live animals 217.440,00 127.710,00
2019 Albania Montenegro 0 Food and live animals 1.033.900,00 7.005.300,00
2019 Albania Serbia 0 Food and live animals 43.426.960,00 17.320.900,00
2019 Albania Kosovo* 0 Food and live animals 6.288.780,00 24.216.940,00
2019 Albania EU 0 Food and live animals 401.074.380,00 161.468.680,00
2019 Albania Other EU Member States 0 Food and live animals 81.935.550,00 49.860.800,00
2019 Albania Austria 0 Food and live animals 4.670.190,00 1.212.940,00
2019 Albania Bulgaria 0 Food and live animals 17.346.580,00 4.982.480,00
2019 Albania Croatia 0 Food and live animals 13.807.430,00 4.942.180,00
2019 Albania France 0 Food and live animals 18.086.790,00 344.030,00
2019 Albania Germany 0 Food and live animals 30.299.080,00 1.975.240,00
2019 Albania Greece 0 Food and live animals 96.700.980,00 21.912.630,00
2019 Albania Hungary 0 Food and live animals 4.869.290,00 1.177.380,00
2019 Albania Italy 0 Food and live animals 119.701.430,00 65.651.750,00
2019 Albania Slovenia 0 Food and live animals 1.281.040,00 1.474.190,00
2019 Albania Romania 0 Food and live animals 12.376.010,00 7.935.040,00
2019 Albania Rest of the World 1 Beverages and tobacco 7.767.960,00 2.958.150,00
2019 Albania EFTA 1 Beverages and tobacco 2.650.240,00 58.860,00
Total number of records: 19873