Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Kosovo* Serbia 1 Beverages and tobacco 38.984.449,70 2.293.970,48
2018 Kosovo* EU 1 Beverages and tobacco 65.694.821,05 4.995.245,58
2018 Kosovo* Other EU Member States 1 Beverages and tobacco 27.469.751,00 1.066.846,00
2018 Kosovo* Austria 1 Beverages and tobacco 8.318.716,66 37.481,36
2018 Kosovo* Bulgaria 1 Beverages and tobacco 651.275,53 1.339.611,13
2018 Kosovo* Croatia 1 Beverages and tobacco 5.640.527,17 1.128.405,93
2018 Kosovo* France 1 Beverages and tobacco 868.532,35 21.218,37
2018 Kosovo* Germany 1 Beverages and tobacco 11.834.223,91 455.343,30
2018 Kosovo* Greece 1 Beverages and tobacco 979.743,70 19.960,00
2018 Kosovo* Hungary 1 Beverages and tobacco 149.624,59 10.745,28
2018 Kosovo* Italy 1 Beverages and tobacco 2.613.257,41 241.354,02
2018 Kosovo* Slovenia 1 Beverages and tobacco 4.599.407,50 96.046,00
2018 Kosovo* Romania 1 Beverages and tobacco 2.569.760,17 578.235,65
2018 Kosovo* Rest of the World 2 Crude materials,inedible,except fuels 10.048.134,63 72.888,30
2018 Kosovo* EFTA 2 Crude materials,inedible,except fuels 925.110,17 128.886,42
2018 Kosovo* Turkey 2 Crude materials,inedible,except fuels 1.216.759,17 2.523.236,69
2018 Kosovo* Russia 2 Crude materials,inedible,except fuels 63.680,20 0,00
2018 Kosovo* China 2 Crude materials,inedible,except fuels 1.435.474,51 1.194.734,90
2018 Kosovo* Albania 2 Crude materials,inedible,except fuels 4.775.982,80 21.242.641,10
2018 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 4.781.456,97 2.717.880,11
Total number of records: 21613