Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Kosovo* Germany 0 Food and live animals 80.680.857,55 9.837.743,14
2023 Kosovo* Greece 0 Food and live animals 24.347.179,62 99.235,14
2023 Kosovo* Hungary 0 Food and live animals 47.585.251,50 550.715,32
2023 Kosovo* Italy 0 Food and live animals 65.711.562,21 2.304.597,73
2023 Kosovo* Slovenia 0 Food and live animals 48.236.680,12 201.363,69
2023 Kosovo* Romania 0 Food and live animals 17.043.693,97 1.327.616,03
2023 Kosovo* Rest of the World 1 Beverages and tobacco 4.017.242,44 1.173.617,26
2023 Kosovo* EFTA 1 Beverages and tobacco 5.009.453,79 2.253.982,33
2023 Kosovo* Turkey 1 Beverages and tobacco 26.615.909,91 364.311,00
2023 Kosovo* Russia 1 Beverages and tobacco 5.691,59 0,00
2023 Kosovo* China 1 Beverages and tobacco 192.464,82 0,00
2023 Kosovo* Albania 1 Beverages and tobacco 14.546.128,41 24.259.508,41
2023 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 1.599.576,59 943.734,09
2023 Kosovo* North Macedonia 1 Beverages and tobacco 27.500.643,57 8.294.744,28
2023 Kosovo* Moldova 1 Beverages and tobacco 5.100,00 129.965,19
2023 Kosovo* Montenegro 1 Beverages and tobacco 2.193.245,60 1.524.273,67
2023 Kosovo* Serbia 1 Beverages and tobacco 26.998.214,64 2.318.230,00
2023 Kosovo* EU 1 Beverages and tobacco 144.262.088,14 13.113.967,45
2023 Kosovo* Other EU Member States 1 Beverages and tobacco 67.743.179,92 2.938.780,94
2023 Kosovo* Austria 1 Beverages and tobacco 454,20 129.129,24
Total number of records: 20748