Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | Albania | Italy | 0 Food and live animals | 122.640.370,00 | 48.129.360,00 |
2020 | Albania | Slovenia | 0 Food and live animals | 1.197.650,00 | 1.005.500,00 |
2020 | Albania | Romania | 0 Food and live animals | 5.462.070,00 | 5.330.630,00 |
2020 | Albania | Rest of the World | 1 Beverages and tobacco | 9.552.120,00 | 15.433.450,00 |
2020 | Albania | EFTA | 1 Beverages and tobacco | 2.698.750,00 | 238.620,00 |
2020 | Albania | Turkey | 1 Beverages and tobacco | 11.686.630,00 | 2.901.790,00 |
2020 | Albania | Russia | 1 Beverages and tobacco | 1.068.400,00 | 0,00 |
2020 | Albania | China | 1 Beverages and tobacco | 20.460,00 | 116.240,00 |
2020 | Albania | Bosnia and Herzegovina | 1 Beverages and tobacco | 42.960,00 | 298.510,00 |
2020 | Albania | North Macedonia | 1 Beverages and tobacco | 3.846.920,00 | 1.321.070,00 |
2020 | Albania | Montenegro | 1 Beverages and tobacco | 1.167.850,00 | 545.610,00 |
2020 | Albania | Serbia | 1 Beverages and tobacco | 11.910.800,00 | 753.670,00 |
2020 | Albania | Kosovo* | 1 Beverages and tobacco | 14.137.630,00 | 8.134.740,00 |
2020 | Albania | EU | 1 Beverages and tobacco | 101.847.060,00 | 85.309.680,00 |
2020 | Albania | Other EU Member States | 1 Beverages and tobacco | 50.030.640,00 | 34.826.380,00 |
2020 | Albania | Austria | 1 Beverages and tobacco | 8.436.850,00 | 768.960,00 |
2020 | Albania | Bulgaria | 1 Beverages and tobacco | 863.110,00 | 981.830,00 |
2020 | Albania | Croatia | 1 Beverages and tobacco | 744.560,00 | 502.950,00 |
2020 | Albania | France | 1 Beverages and tobacco | 1.990.540,00 | 1.972.500,00 |
2020 | Albania | Germany | 1 Beverages and tobacco | 7.290.630,00 | 13.031.490,00 |
Total number of records: 19873