Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Albania Montenegro 0 Food and live animals 1.554.534,36 10.152.215,13
2023 Albania Serbia 0 Food and live animals 75.569.358,49 29.467.801,11
2023 Albania Kosovo* 0 Food and live animals 16.569.509,30 42.721.738,18
2023 Albania EU 0 Food and live animals 587.556.136,83 263.814.824,38
2023 Albania Other EU Member States 0 Food and live animals 116.160.168,13 73.490.884,12
2023 Albania Austria 0 Food and live animals 8.734.035,43 3.775.809,95
2023 Albania Bulgaria 0 Food and live animals 22.427.462,11 5.701.205,19
2023 Albania Croatia 0 Food and live animals 18.712.775,28 16.272.976,01
2023 Albania France 0 Food and live animals 13.089.521,09 2.236.596,14
2023 Albania Germany 0 Food and live animals 41.989.797,41 5.663.091,69
2023 Albania Greece 0 Food and live animals 127.940.806,67 37.078.465,74
2023 Albania Hungary 0 Food and live animals 18.308.412,57 4.835.715,04
2023 Albania Italy 0 Food and live animals 199.554.475,34 109.723.250,51
2023 Albania Slovenia 0 Food and live animals 2.509.494,37 1.327.376,56
2023 Albania Romania 0 Food and live animals 18.129.188,43 3.709.453,43
2023 Albania Rest of the World 1 Beverages and tobacco 18.135.373,30 3.025.568,58
2023 Albania EFTA 1 Beverages and tobacco 738.656,59 229.577,25
2023 Albania Turkey 1 Beverages and tobacco 2.665.803,89 668.486,53
2023 Albania Russia 1 Beverages and tobacco 74.258,26 0,00
2023 Albania China 1 Beverages and tobacco 22.883,94 92.104,30
Total number of records: 19873