Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Albania | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 715,26 | 0,00 |
2023 | Albania | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.705,63 | 0,00 |
2023 | Albania | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 7.138,08 | 195,75 |
2023 | Albania | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 96,81 |
2023 | Albania | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 970,57 | 0,00 |
2023 | Albania | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.546,77 | 5.043,22 |
2023 | Albania | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.072.767,91 | 1.353.342,00 |
2023 | Albania | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 247.480,90 | 322.759,14 |
2023 | Albania | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 149.929,41 | 19.223,12 |
2023 | Albania | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 145,59 |
2023 | Albania | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.955.961,01 | 125.110,61 |
2023 | Albania | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 687.270,35 | 78.371,19 |
2023 | Albania | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 36.058,17 | 6.863,98 |
2023 | Albania | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 712,27 | 0,00 |
2023 | Albania | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 981.446,94 | 799.189,99 |
2023 | Albania | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 1.678,39 |
2023 | Albania | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 13.908,85 | 0,00 |
2010 | Bosnia and Herzegovina | Rest of the World | 0 Food and live animals | 163.854.390,00 | 6.330.590,00 |
2010 | Bosnia and Herzegovina | EFTA | 0 Food and live animals | 1.687.280,00 | 2.287.900,00 |
2010 | Bosnia and Herzegovina | Turkey | 0 Food and live animals | 26.483.510,00 | 13.720.000,00 |
Total number of records: 19873