Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Bosnia and Herzegovina | Montenegro | 1 Beverages and tobacco | 4.255.100,00 | 3.987.380,00 |
2015 | Bosnia and Herzegovina | Serbia | 1 Beverages and tobacco | 72.855.120,00 | 5.133.750,00 |
2015 | Bosnia and Herzegovina | Kosovo* | 1 Beverages and tobacco | 752.460,00 | 2.312.010,00 |
2015 | Bosnia and Herzegovina | EU | 1 Beverages and tobacco | 125.428.620,00 | 15.138.530,00 |
2015 | Bosnia and Herzegovina | Other EU Member States | 1 Beverages and tobacco | 13.919.510,00 | 1.452.300,00 |
2015 | Bosnia and Herzegovina | Austria | 1 Beverages and tobacco | 4.181.100,00 | 136.110,00 |
2015 | Bosnia and Herzegovina | Bulgaria | 1 Beverages and tobacco | 3.282.990,00 | 153.670,00 |
2015 | Bosnia and Herzegovina | Croatia | 1 Beverages and tobacco | 67.172.650,00 | 11.469.960,00 |
2015 | Bosnia and Herzegovina | France | 1 Beverages and tobacco | 573.110,00 | 17.940,00 |
2015 | Bosnia and Herzegovina | Germany | 1 Beverages and tobacco | 4.778.260,00 | 929.890,00 |
2015 | Bosnia and Herzegovina | Greece | 1 Beverages and tobacco | 219.450,00 | 12.760,00 |
2015 | Bosnia and Herzegovina | Hungary | 1 Beverages and tobacco | 4.074.760,00 | 0,00 |
2015 | Bosnia and Herzegovina | Italy | 1 Beverages and tobacco | 547.420,00 | 337.870,00 |
2015 | Bosnia and Herzegovina | Slovenia | 1 Beverages and tobacco | 16.554.720,00 | 612.340,00 |
2015 | Bosnia and Herzegovina | Romania | 1 Beverages and tobacco | 10.124.670,00 | 15.690,00 |
2015 | Bosnia and Herzegovina | Rest of the World | 2 Crude materials,inedible,except fuels | 30.906.570,00 | 39.647.780,00 |
2015 | Bosnia and Herzegovina | EFTA | 2 Crude materials,inedible,except fuels | 471.740,00 | 3.715.660,00 |
2015 | Bosnia and Herzegovina | Turkey | 2 Crude materials,inedible,except fuels | 2.269.410,00 | 6.169.500,00 |
2015 | Bosnia and Herzegovina | Russia | 2 Crude materials,inedible,except fuels | 238.270,00 | 106.360,00 |
2015 | Bosnia and Herzegovina | China | 2 Crude materials,inedible,except fuels | 3.436.760,00 | 5.082.060,00 |
Total number of records: 19873