Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Bosnia and Herzegovina | Serbia | 3 Mineral fuels,lubricants and related materials | 78.631.630,00 | 123.311.340,00 |
2016 | Bosnia and Herzegovina | Kosovo* | 3 Mineral fuels,lubricants and related materials | 20,00 | 1.390.270,00 |
2016 | Bosnia and Herzegovina | EU | 3 Mineral fuels,lubricants and related materials | 456.980.990,00 | 161.476.120,00 |
2016 | Bosnia and Herzegovina | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 46.138.850,00 | 10.413.140,00 |
2016 | Bosnia and Herzegovina | Austria | 3 Mineral fuels,lubricants and related materials | 4.179.000,00 | 4.434.310,00 |
2016 | Bosnia and Herzegovina | Bulgaria | 3 Mineral fuels,lubricants and related materials | 5.327.440,00 | 1.850.650,00 |
2016 | Bosnia and Herzegovina | Croatia | 3 Mineral fuels,lubricants and related materials | 239.885.540,00 | 116.349.100,00 |
2016 | Bosnia and Herzegovina | France | 3 Mineral fuels,lubricants and related materials | 1.456.310,00 | 0,00 |
2016 | Bosnia and Herzegovina | Germany | 3 Mineral fuels,lubricants and related materials | 10.336.170,00 | 9.325.410,00 |
2016 | Bosnia and Herzegovina | Greece | 3 Mineral fuels,lubricants and related materials | 10.865.540,00 | 238.950,00 |
2016 | Bosnia and Herzegovina | Hungary | 3 Mineral fuels,lubricants and related materials | 14.948.230,00 | 746.550,00 |
2016 | Bosnia and Herzegovina | Italy | 3 Mineral fuels,lubricants and related materials | 118.716.110,00 | 10.061.690,00 |
2016 | Bosnia and Herzegovina | Slovenia | 3 Mineral fuels,lubricants and related materials | 3.764.780,00 | 4.790.460,00 |
2016 | Bosnia and Herzegovina | Romania | 3 Mineral fuels,lubricants and related materials | 1.363.020,00 | 3.265.720,00 |
2016 | Bosnia and Herzegovina | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 14.767.330,00 | 587.750,00 |
2016 | Bosnia and Herzegovina | EFTA | 4 Animal and vegetable oils,fats and waxes | 220,00 | 0,00 |
2016 | Bosnia and Herzegovina | Turkey | 4 Animal and vegetable oils,fats and waxes | 318.090,00 | 63.937.590,00 |
2016 | Bosnia and Herzegovina | Russia | 4 Animal and vegetable oils,fats and waxes | 1.690,00 | 0,00 |
2016 | Bosnia and Herzegovina | China | 4 Animal and vegetable oils,fats and waxes | 23.360,00 | 0,00 |
2016 | Bosnia and Herzegovina | Albania | 4 Animal and vegetable oils,fats and waxes | 12.150,00 | 12.460,00 |
Total number of records: 19873