Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Albania | Greece | 0 Food and live animals | 58.218.320,00 | 9.390.420,00 |
2012 | Albania | Hungary | 0 Food and live animals | 3.718.520,00 | 176.870,00 |
2012 | Albania | Italy | 0 Food and live animals | 73.224.730,00 | 28.178.210,00 |
2012 | Albania | Slovenia | 0 Food and live animals | 493.590,00 | 20.810,00 |
2012 | Albania | Romania | 0 Food and live animals | 6.777.080,00 | 342.110,00 |
2012 | Albania | Rest of the World | 1 Beverages and tobacco | 2.038.320,00 | 73.210,00 |
2012 | Albania | EFTA | 1 Beverages and tobacco | 1.775.830,00 | 810,00 |
2012 | Albania | Turkey | 1 Beverages and tobacco | 558.860,00 | 0,00 |
2012 | Albania | China | 1 Beverages and tobacco | 27.170,00 | 0,00 |
2012 | Albania | Bosnia and Herzegovina | 1 Beverages and tobacco | 8.400,00 | 3.690,00 |
2012 | Albania | North Macedonia | 1 Beverages and tobacco | 4.439.880,00 | 280.300,00 |
2012 | Albania | Moldova | 1 Beverages and tobacco | 15.920,00 | 0,00 |
2012 | Albania | Montenegro | 1 Beverages and tobacco | 1.798.810,00 | 0,00 |
2012 | Albania | Serbia | 1 Beverages and tobacco | 4.327.620,00 | 22.680,00 |
2012 | Albania | Kosovo* | 1 Beverages and tobacco | 3.111.630,00 | 1.018.030,00 |
2012 | Albania | EU | 1 Beverages and tobacco | 115.856.600,00 | 4.812.850,00 |
2012 | Albania | Other EU Member States | 1 Beverages and tobacco | 30.480.150,00 | 107.630,00 |
2012 | Albania | Austria | 1 Beverages and tobacco | 13.123.510,00 | 0,00 |
2012 | Albania | Bulgaria | 1 Beverages and tobacco | 2.273.060,00 | 0,00 |
2012 | Albania | Croatia | 1 Beverages and tobacco | 16.830,00 | 7.210,00 |
Total number of records: 19873