Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Bosnia and Herzegovina | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.660,00 | 670,00 |
2016 | Bosnia and Herzegovina | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.980,00 | 462.460,00 |
2016 | Bosnia and Herzegovina | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 10,00 | 0,00 |
2016 | Bosnia and Herzegovina | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.560,00 | 0,00 |
2016 | Bosnia and Herzegovina | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 80,00 | 0,00 |
2016 | Bosnia and Herzegovina | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 690,00 | 30.940,00 |
2016 | Bosnia and Herzegovina | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 431.510,00 |
2016 | Bosnia and Herzegovina | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.640,00 | 0,00 |
2017 | Bosnia and Herzegovina | Rest of the World | 0 Food and live animals | 195.214.350,00 | 9.704.960,00 |
2017 | Bosnia and Herzegovina | EFTA | 0 Food and live animals | 2.212.480,00 | 3.918.570,00 |
2017 | Bosnia and Herzegovina | Turkey | 0 Food and live animals | 32.304.880,00 | 66.644.550,00 |
2017 | Bosnia and Herzegovina | Russia | 0 Food and live animals | 1.770.880,00 | 24.349.400,00 |
2017 | Bosnia and Herzegovina | China | 0 Food and live animals | 5.386.180,00 | 106.880,00 |
2017 | Bosnia and Herzegovina | Albania | 0 Food and live animals | 5.840.370,00 | 2.153.370,00 |
2017 | Bosnia and Herzegovina | North Macedonia | 0 Food and live animals | 22.227.810,00 | 35.615.670,00 |
2017 | Bosnia and Herzegovina | Moldova | 0 Food and live animals | 945.980,00 | 0,00 |
2017 | Bosnia and Herzegovina | Montenegro | 0 Food and live animals | 3.346.080,00 | 27.825.890,00 |
2017 | Bosnia and Herzegovina | Serbia | 0 Food and live animals | 278.082.220,00 | 63.421.230,00 |
2017 | Bosnia and Herzegovina | Kosovo* | 0 Food and live animals | 621.670,00 | 19.199.420,00 |
2017 | Bosnia and Herzegovina | EU | 0 Food and live animals | 653.606.890,00 | 120.739.510,00 |
Total number of records: 21183