Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Bosnia and Herzegovina | Hungary | 8 Miscellaneous manufactured articles | 9.812.410,00 | 28.442.470,00 |
2019 | Bosnia and Herzegovina | Italy | 8 Miscellaneous manufactured articles | 137.783.270,00 | 300.942.480,00 |
2019 | Bosnia and Herzegovina | Slovenia | 8 Miscellaneous manufactured articles | 37.877.470,00 | 96.770.780,00 |
2019 | Bosnia and Herzegovina | Romania | 8 Miscellaneous manufactured articles | 6.904.370,00 | 9.303.590,00 |
2019 | Bosnia and Herzegovina | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 394.610,00 | 37.790,00 |
2019 | Bosnia and Herzegovina | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 36.520,00 | 0,00 |
2019 | Bosnia and Herzegovina | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 195.650,00 | 293.120,00 |
2019 | Bosnia and Herzegovina | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.150,00 | 0,00 |
2019 | Bosnia and Herzegovina | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 810,00 |
2019 | Bosnia and Herzegovina | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.250,00 | 2.420,00 |
2019 | Bosnia and Herzegovina | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 3.210,00 |
2019 | Bosnia and Herzegovina | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 757.760,00 | 543.500,00 |
2019 | Bosnia and Herzegovina | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 410.620,00 | 27.750,00 |
2019 | Bosnia and Herzegovina | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 37.530,00 | 0,00 |
2019 | Bosnia and Herzegovina | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 31.660,00 | 330,00 |
2019 | Bosnia and Herzegovina | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 1.750,00 |
2019 | Bosnia and Herzegovina | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 218.300,00 | 29.220,00 |
2019 | Bosnia and Herzegovina | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 25.850,00 | 472.240,00 |
2019 | Bosnia and Herzegovina | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 21.490,00 | 12.200,00 |
2019 | Bosnia and Herzegovina | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 12.320,00 | 0,00 |
Total number of records: 21183