Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | North Macedonia | Bosnia and Herzegovina | 0 Food and live animals | 21.047.460,00 | 20.993.510,00 |
2012 | North Macedonia | Moldova | 0 Food and live animals | 30.590,00 | 277.940,00 |
2012 | North Macedonia | Montenegro | 0 Food and live animals | 810.620,00 | 10.537.640,00 |
2012 | North Macedonia | Serbia | 0 Food and live animals | 102.017.820,00 | 63.996.180,00 |
2012 | North Macedonia | Kosovo* | 0 Food and live animals | 2.372.830,00 | 28.302.280,00 |
2012 | North Macedonia | EU | 0 Food and live animals | 271.330.910,00 | 107.167.150,00 |
2012 | North Macedonia | Other EU Member States | 0 Food and live animals | 63.177.460,00 | 14.615.970,00 |
2012 | North Macedonia | Austria | 0 Food and live animals | 31.588.350,00 | 2.680.350,00 |
2012 | North Macedonia | Bulgaria | 0 Food and live animals | 20.658.610,00 | 8.632.030,00 |
2012 | North Macedonia | Croatia | 0 Food and live animals | 34.715.880,00 | 21.738.240,00 |
2012 | North Macedonia | France | 0 Food and live animals | 4.280.350,00 | 2.905.770,00 |
2012 | North Macedonia | Germany | 0 Food and live animals | 39.320.730,00 | 11.415.810,00 |
2012 | North Macedonia | Greece | 0 Food and live animals | 27.259.600,00 | 15.192.840,00 |
2012 | North Macedonia | Hungary | 0 Food and live animals | 10.334.630,00 | 2.529.040,00 |
2012 | North Macedonia | Italy | 0 Food and live animals | 14.910.640,00 | 15.453.470,00 |
2012 | North Macedonia | Slovenia | 0 Food and live animals | 20.895.990,00 | 6.783.150,00 |
2012 | North Macedonia | Romania | 0 Food and live animals | 4.188.650,00 | 5.220.490,00 |
2012 | North Macedonia | Rest of the World | 1 Beverages and tobacco | 3.809.680,00 | 32.466.290,00 |
2012 | North Macedonia | EFTA | 1 Beverages and tobacco | 1.390,00 | 415.880,00 |
2012 | North Macedonia | Turkey | 1 Beverages and tobacco | 201.110,00 | 50.590,00 |
Total number of records: 19873