Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | North Macedonia | Moldova | 1 Beverages and tobacco | 29.250,00 | 0,00 |
2015 | North Macedonia | Montenegro | 1 Beverages and tobacco | 81.160,00 | 858.750,00 |
2015 | North Macedonia | Serbia | 1 Beverages and tobacco | 21.530.560,00 | 17.950.890,00 |
2015 | North Macedonia | Kosovo* | 1 Beverages and tobacco | 2.914.740,00 | 4.978.100,00 |
2015 | North Macedonia | EU | 1 Beverages and tobacco | 26.445.540,00 | 84.576.640,00 |
2015 | North Macedonia | Other EU Member States | 1 Beverages and tobacco | 5.948.830,00 | 19.008.260,00 |
2015 | North Macedonia | Austria | 1 Beverages and tobacco | 1.704.820,00 | 162.080,00 |
2015 | North Macedonia | Bulgaria | 1 Beverages and tobacco | 918.500,00 | 10.678.210,00 |
2015 | North Macedonia | Croatia | 1 Beverages and tobacco | 6.551.410,00 | 11.567.500,00 |
2015 | North Macedonia | France | 1 Beverages and tobacco | 573.540,00 | 89.500,00 |
2015 | North Macedonia | Germany | 1 Beverages and tobacco | 5.015.780,00 | 13.439.480,00 |
2015 | North Macedonia | Greece | 1 Beverages and tobacco | 784.810,00 | 25.250.220,00 |
2015 | North Macedonia | Hungary | 1 Beverages and tobacco | 429.910,00 | 218.980,00 |
2015 | North Macedonia | Italy | 1 Beverages and tobacco | 2.013.350,00 | 409.860,00 |
2015 | North Macedonia | Slovenia | 1 Beverages and tobacco | 538.320,00 | 3.027.450,00 |
2015 | North Macedonia | Romania | 1 Beverages and tobacco | 1.966.270,00 | 725.100,00 |
2015 | North Macedonia | Rest of the World | 2 Crude materials,inedible,except fuels | 86.697.010,00 | 2.124.260,00 |
2015 | North Macedonia | EFTA | 2 Crude materials,inedible,except fuels | 204.530,00 | 125.210,00 |
2015 | North Macedonia | Turkey | 2 Crude materials,inedible,except fuels | 11.857.010,00 | 3.582.160,00 |
2015 | North Macedonia | Russia | 2 Crude materials,inedible,except fuels | 71.860,00 | 227.930,00 |
Total number of records: 19873