Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Moldova | EU | 0 Food and live animals | 146.155.060,00 | 212.940.510,00 |
2015 | Moldova | Other EU Member States | 0 Food and live animals | 52.703.100,00 | 54.891.920,00 |
2015 | Moldova | Austria | 0 Food and live animals | 2.480.450,00 | 14.711.560,00 |
2015 | Moldova | Bulgaria | 0 Food and live animals | 2.643.980,00 | 1.415.400,00 |
2015 | Moldova | Croatia | 0 Food and live animals | 209.680,00 | 116.930,00 |
2015 | Moldova | France | 0 Food and live animals | 10.921.250,00 | 33.464.590,00 |
2015 | Moldova | Germany | 0 Food and live animals | 24.770.220,00 | 22.096.040,00 |
2015 | Moldova | Greece | 0 Food and live animals | 3.938.040,00 | 16.686.430,00 |
2015 | Moldova | Hungary | 0 Food and live animals | 10.298.670,00 | 1.788.810,00 |
2015 | Moldova | Italy | 0 Food and live animals | 10.524.790,00 | 15.308.220,00 |
2015 | Moldova | Slovenia | 0 Food and live animals | 954.470,00 | 135.460,00 |
2015 | Moldova | Romania | 0 Food and live animals | 26.710.410,00 | 52.325.150,00 |
2015 | Moldova | Rest of the World | 1 Beverages and tobacco | 62.147.540,00 | 98.871.820,00 |
2015 | Moldova | EFTA | 1 Beverages and tobacco | 68.700,00 | 4.080,00 |
2015 | Moldova | Turkey | 1 Beverages and tobacco | 74.780,00 | 672.750,00 |
2015 | Moldova | Russia | 1 Beverages and tobacco | 3.144.190,00 | 10.146.880,00 |
2015 | Moldova | China | 1 Beverages and tobacco | 3.566.240,00 | 5.699.140,00 |
2015 | Moldova | Albania | 1 Beverages and tobacco | 0,00 | 17.730,00 |
2015 | Moldova | Bosnia and Herzegovina | 1 Beverages and tobacco | 0,00 | 354.510,00 |
2015 | Moldova | Montenegro | 1 Beverages and tobacco | 0,00 | 11.320,00 |
Total number of records: 20960