Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Albania | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 18.720,00 | 22.730,00 |
2014 | Albania | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.160,00 | 19.840,00 |
2014 | Albania | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.002.000,00 | 2.029.120,00 |
2014 | Albania | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 222.990,00 | 1.319.550,00 |
2014 | Albania | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 381.310,00 |
2014 | Albania | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 222.230,00 |
2014 | Albania | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 270,00 | 0,00 |
2014 | Albania | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 15.290,00 | 5.660,00 |
2014 | Albania | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 18.450,00 | 2.410,00 |
2014 | Albania | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 199.590,00 | 1.780,00 |
2014 | Albania | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 400,00 | 0,00 |
2014 | Albania | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 541.990,00 | 96.180,00 |
2014 | Albania | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 530,00 | 0,00 |
2014 | Albania | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.490,00 | 0,00 |
2015 | Albania | Rest of the World | 0 Food and live animals | 107.102.570,00 | 3.005.790,00 |
2015 | Albania | EFTA | 0 Food and live animals | 695.980,00 | 258.380,00 |
2015 | Albania | Turkey | 0 Food and live animals | 28.890.590,00 | 255.080,00 |
2015 | Albania | Russia | 0 Food and live animals | 36.608.710,00 | 60.940,00 |
2015 | Albania | China | 0 Food and live animals | 3.496.390,00 | 4.130,00 |
2015 | Albania | Bosnia and Herzegovina | 0 Food and live animals | 2.137.370,00 | 2.606.510,00 |
Total number of records: 19873