Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Moldova Albania 2 Crude materials,inedible,except fuels 250,00 0,00
2019 Moldova Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 23.200,00 27.250,00
2019 Moldova North Macedonia 2 Crude materials,inedible,except fuels 0,00 48.440,00
2019 Moldova Montenegro 2 Crude materials,inedible,except fuels 0,00 13.500,00
2019 Moldova Serbia 2 Crude materials,inedible,except fuels 475.450,00 421.830,00
2019 Moldova Kosovo* 2 Crude materials,inedible,except fuels 0,00 26.620,00
2019 Moldova EU 2 Crude materials,inedible,except fuels 59.934.030,00 155.049.780,00
2019 Moldova Other EU Member States 2 Crude materials,inedible,except fuels 15.615.470,00 14.020.150,00
2019 Moldova Austria 2 Crude materials,inedible,except fuels 107.760,00 2.609.750,00
2019 Moldova Bulgaria 2 Crude materials,inedible,except fuels 1.642.570,00 29.091.450,00
2019 Moldova Croatia 2 Crude materials,inedible,except fuels 11.100,00 105.250,00
2019 Moldova France 2 Crude materials,inedible,except fuels 7.779.030,00 86.190,00
2019 Moldova Germany 2 Crude materials,inedible,except fuels 7.721.680,00 12.506.480,00
2019 Moldova Greece 2 Crude materials,inedible,except fuels 251.060,00 4.739.680,00
2019 Moldova Hungary 2 Crude materials,inedible,except fuels 2.326.380,00 322.050,00
2019 Moldova Italy 2 Crude materials,inedible,except fuels 9.061.190,00 1.393.970,00
2019 Moldova Slovenia 2 Crude materials,inedible,except fuels 8.790,00 0,00
2019 Moldova Romania 2 Crude materials,inedible,except fuels 15.408.990,00 90.174.820,00
2019 Moldova Rest of the World 3 Mineral fuels,lubricants and related materials 74.296.550,00 5.664.680,00
2019 Moldova EFTA 3 Mineral fuels,lubricants and related materials 7.670,00 0,00
Total number of records: 20960