Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2022 Moldova Italy 0 Food and live animals 37.946.720,00 30.727.140,00
2022 Moldova Slovenia 0 Food and live animals 1.145.840,00 73.170,00
2022 Moldova Romania 0 Food and live animals 81.534.400,00 253.805.930,00
2022 Moldova Rest of the World 1 Beverages and tobacco 46.820.240,00 107.970.290,00
2022 Moldova EFTA 1 Beverages and tobacco 1.069.840,00 416.770,00
2022 Moldova Turkey 1 Beverages and tobacco 12.239.660,00 2.645.080,00
2022 Moldova Russia 1 Beverages and tobacco 4.344.990,00 7.607.250,00
2022 Moldova China 1 Beverages and tobacco 41.810,00 6.683.420,00
2022 Moldova Albania 1 Beverages and tobacco 20.590,00 0,00
2022 Moldova Bosnia and Herzegovina 1 Beverages and tobacco 1.060,00 204.050,00
2022 Moldova North Macedonia 1 Beverages and tobacco 216.160,00 0,00
2022 Moldova Montenegro 1 Beverages and tobacco 0,00 5.500,00
2022 Moldova Serbia 1 Beverages and tobacco 3.431.060,00 629.160,00
2022 Moldova EU 1 Beverages and tobacco 58.426.630,00 58.751.740,00
2022 Moldova Other EU Member States 1 Beverages and tobacco 11.286.700,00 26.646.840,00
2022 Moldova Austria 1 Beverages and tobacco 2.044.560,00 140.190,00
2022 Moldova Bulgaria 1 Beverages and tobacco 3.503.710,00 303.390,00
2022 Moldova Croatia 1 Beverages and tobacco 415.660,00 56.780,00
2022 Moldova France 1 Beverages and tobacco 2.159.470,00 1.049.250,00
2022 Moldova Germany 1 Beverages and tobacco 3.508.200,00 2.202.550,00
Total number of records: 20960