Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2012 | Montenegro | Romania | 8 Miscellaneous manufactured articles | 1.026.780,00 | 1.650,00 |
2012 | Montenegro | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 425.330,00 | 3.813.720,00 |
2012 | Montenegro | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 1.550.730,00 |
2012 | Montenegro | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 219.790,00 |
2012 | Montenegro | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 421.000,00 | 2.000.000,00 |
2012 | Montenegro | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.330,00 | 43.190,00 |
2013 | Montenegro | Rest of the World | 0 Food and live animals | 29.235.280,00 | 653.780,00 |
2013 | Montenegro | EFTA | 0 Food and live animals | 879.350,00 | 997.240,00 |
2013 | Montenegro | Turkey | 0 Food and live animals | 2.073.780,00 | 0,00 |
2013 | Montenegro | Russia | 0 Food and live animals | 158.650,00 | 2.430,00 |
2013 | Montenegro | China | 0 Food and live animals | 1.130.780,00 | 0,00 |
2013 | Montenegro | Albania | 0 Food and live animals | 2.665.390,00 | 2.021.660,00 |
2013 | Montenegro | Bosnia and Herzegovina | 0 Food and live animals | 26.812.260,00 | 4.027.960,00 |
2013 | Montenegro | North Macedonia | 0 Food and live animals | 11.376.140,00 | 1.004.910,00 |
2013 | Montenegro | Moldova | 0 Food and live animals | 5.980,00 | 0,00 |
2013 | Montenegro | Serbia | 0 Food and live animals | 153.118.720,00 | 8.706.900,00 |
2013 | Montenegro | Kosovo* | 0 Food and live animals | 643.340,00 | 7.740.660,00 |
2013 | Montenegro | EU | 0 Food and live animals | 140.048.930,00 | 3.937.820,00 |
2013 | Montenegro | Other EU Member States | 0 Food and live animals | 44.528.960,00 | 221.790,00 |
2013 | Montenegro | Austria | 0 Food and live animals | 12.148.490,00 | 368.550,00 |
Total number of records: 19873