Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Montenegro | Serbia | 0 Food and live animals | 147.941.950,00 | 8.503.550,00 |
2014 | Montenegro | Kosovo* | 0 Food and live animals | 827.820,00 | 7.378.810,00 |
2014 | Montenegro | EU | 0 Food and live animals | 175.768.570,00 | 6.444.670,00 |
2014 | Montenegro | Other EU Member States | 0 Food and live animals | 73.615.600,00 | 2.548.910,00 |
2014 | Montenegro | Austria | 0 Food and live animals | 10.522.350,00 | 439.080,00 |
2014 | Montenegro | Bulgaria | 0 Food and live animals | 1.980.960,00 | 356.100,00 |
2014 | Montenegro | Croatia | 0 Food and live animals | 28.801.910,00 | 305.380,00 |
2014 | Montenegro | France | 0 Food and live animals | 791.730,00 | 353.620,00 |
2014 | Montenegro | Germany | 0 Food and live animals | 22.140.880,00 | 197.540,00 |
2014 | Montenegro | Greece | 0 Food and live animals | 3.246.740,00 | 330,00 |
2014 | Montenegro | Hungary | 0 Food and live animals | 6.045.620,00 | 9.900,00 |
2014 | Montenegro | Italy | 0 Food and live animals | 17.436.600,00 | 2.090.400,00 |
2014 | Montenegro | Slovenia | 0 Food and live animals | 7.141.680,00 | 2.710,00 |
2014 | Montenegro | Romania | 0 Food and live animals | 4.044.500,00 | 140.710,00 |
2014 | Montenegro | Rest of the World | 1 Beverages and tobacco | 870.730,00 | 6.394.770,00 |
2014 | Montenegro | EFTA | 1 Beverages and tobacco | 228.360,00 | 170.420,00 |
2014 | Montenegro | Turkey | 1 Beverages and tobacco | 100.180,00 | 340,00 |
2014 | Montenegro | Russia | 1 Beverages and tobacco | 543.700,00 | 2.726.810,00 |
2014 | Montenegro | China | 1 Beverages and tobacco | 190,00 | 715.910,00 |
2014 | Montenegro | Albania | 1 Beverages and tobacco | 6.590,00 | 1.323.680,00 |
Total number of records: 19873